Smarter, customized property protection for nonprofits.
There are two Property programs offered. Listed below are highlighted features for the program offered inside California and also for the program offered outside California.
Note: NIA’s Commercial General Liability is required if you want to purchase this coverage.
Insured by NIA:
I AM CULTURED
Westbury, NY
Nonprofits In California
Highlighted features of NIA’s Businessowners Property coverage for 501(c)(3) nonprofits.
- Low minimum premium
- Coverage is written on “special” modified BOP form.
| Coverage Features | Terms & Limits |
|---|---|
| Deductible amounts | $250, $500, $1,000, and $2,500; $5,000 and $10,000 available |
| Business Income and Extra Expense restoration periods | 18 months* |
| Water backup damage | To $35,000* |
| Outdoor property limits | $50,000 (plant limit $1,000 and $25,000 for signs)* |
| Increased Cost of Construction limit | To $150,000* |
| Fire Extinguisher Systems Recharge limit | $25,000* |
| Arson & Vandalism Reward limit | $5,000* |
| Spoilage limit | $25,000* |
| Earthquake Sprinkler Leakage limit | $10,000* |
| Personal Property Off Premises | To $250,000* |
| Personal Effects On Premises | To $25,000* |
| Valuable Papers and Records On Premises limit | $100,000 and $100,000 while in transit* |
| Lock and Key Replacement limit | $2,500* |
| Green Upgrades Coverage | Available upon request |
| Equipment Breakdown Protection and Building Ordinances Coverages | Available upon request |
| Electronic data (digital assets) replaced or restored if damaged by a cyber attack — virus, harmful code, or similar attack: | Available upon request |
| Interruption of computer operations — business income and extra expense due to cyberattack, virus, harmful code or similar attack | $25,000* |
| Employee/Volunteer Dishonesty Coverage available on a specified-limits basis (up to $500,000) | Available upon request |
| Inland Marine | Available upon request |
*Feature is available for an additional charge on the enhancement endorsement.
Nonprofits Outside California
Highlighted features of Commercial Property coverage for 501(c)(3) nonprofits through a partner carrier.
- Low minimum premium.
- Coverage is written on a Commercial Property form with Special Form coverage.
- Equipment Breakdown is automatically included unless rejected.
- Premier Property Protector Endorsement (PPPE) can be added for an additional premium.
| Coverage Features | Terms & Limits |
|---|---|
| Deductible amounts | $1,000, and $2,500; $5,000 and $10,000 available |
| Business Personal Property Premises Extension | Up to 1,750 feet |
| Personal Property of Others Premises Extension | Up to 500 feet |
| Business Income coverage provided (Additional limits of Business Income coverage available) | To $100,000* |
| Newly Acquired or Constructed Property limit | $500,000 up to 180 days |
| Water backup damage | To $25,000 |
| Outdoor property limits | $25,000 (tree/shrub limit $1,000) |
| Increased Cost of Construction limit | To $150,000 |
| Fire Extinguisher Systems Recharge limit | $10,000 |
| Fire Department service charge | $25,000 |
| Arson & Vandalism Reward limit | $5,000 |
| Contamination/Spoilage limit | $10,000 |
| Earthquake Sprinkler Leakage limit | $10,000 |
| Underground Pipes, Flues, or Drains limit | $5,000 |
| Fine Arts limit | $25,000 |
| Property Off Premises | To $500,000 |
| Personal Effects and Property of Others | $25,000 |
| Property at Conventions, Fairs, Exibitions, Special Events | $25,000 |
| Valuable Papers and Records limit | $50,000 |
| Lock Replacement limit | $1,000 |
| Equipment Breakdown Protection | Available for quoting with submission |
| Electronic data processing equipment, data or media limit | $10,000 |
| Accounts Receivable limit | $25,000 |
| Crime Coverage | Available upon request |
| Business Income and extra expense –utility service interruption limit | $25,000 |
| Ordinance or Law – Coverage A – undamaged portion of buildings | Up to building limit |
| Ordinance or Law – Coverage B – Demolition Cost limit | $250,000* |
| Ordinance or Law – Coverage C – Increased Cost of Construction limit | $250,000* |
| Off Premises power failure | $25,000 |
| Property in-transit | $50,000 |
*Additional limits available for purchase
Coverage checklist
This PDF allows you to print and compare coverage features with your clients.
Policy forms
Available for appointed brokers only on the NIA Broker Portal.
From the Claims files:
Here are a few examples of how NIA’s Businessowners Property coverage has helped nonprofits.
A payment clerk manufactured phony invoices to a pre-approved vendor with whom the clerk had an arrangement for sharing the profits.
Fire broke out in a storage room and an investigation determined that faulty wiring in a coffee maker was the cause of the fire.
Vandalism & Malicious Mischief
How Business Personal Property insurance helped a nonprofit when unidentified person(s) maliciously caused a flood in their building.
List of coverages:
Here’s the menu of NIA’s nonprofit insurance offerings.
Note: NIA’s Commercial General Liability coverage is required if you want to purchase any other coverages from NIA.
Coverage for a wide range of negligent acts which result in bodily injury, property damage, personal injury, or advertising injury. Liquor liability included at no extra fee.
Coverage for nonprofit employees, volunteers, and the organization for allegations of sexual and/or physical abuse. Event trigger and claims-made available.
Coverage for employees, volunteers, interns, students-in-training, and independent contractors for damages resulting from errors and omissions in the provision of certain professional services.
Board & Executive is NIA’s brand name for a group of coverages that provide protection for boards of directors and executives. Includes options for Directors and Officers (D&O), Fiduciary Liability, and EPLI.
Coverage for vehicle fleets of all sizes, driven by employees or volunteers. Can include personal vehicles that are being used for nonprofit work.
Coverage for the physical assets a nonprofit owns or leases — such as buildings, office equipment, computers, furniture, etc.
Limited coverage for injury to a volunteer or participant (depending on the coverage) on a no-fault basis. May apply prior to (or in excess of) an individual’s health insurance policy.
While a $1 million limit works for most claims, umbrella liability provides the excess coverage some nonprofits may need.
